For Hire
Care Equipment for Hire
We offer hire services on a wide range of equipment. Whether you’re looking for a scooter or wheelchair hire, or even perhaps a hoist or care chair hire, we’ve got something for you.
We can rent it out on a daily, weekly, or monthly basis – whatever suits you. Please see our price guide below, or contact us for any further information.
Please note that all hire is subject to our Terms and Conditions of Hire.
Indicative Costs
The below costs are for illustration purposes and are subject to change. All items are subject to availability.
£ Per Day | £ Per Weekend | £ Per Week | £ Per Month | |
BEDS & MATTRESSES | ||||
Electrically Operated Bed Including Standard Mattress | — | — | £100 | £345 |
Alternating Air Mattress | — | — | £79 | £279 |
CHAIRS / SEATING | ||||
Electric Rise Recline Chair / Bariatric Rise Recline Chair | — | — | £100 | £345 |
High Seat Chair / Bariatric High Seat Chair (inc. VAT*) | — | — | £36 | £102 |
Care Chair | — | — | £100 | £345 |
MOVING & HANDLING | ||||
Electric Mobile Hoist | — | — | £80 | £275 |
Slings for Hoists | — | — | £19 | £69 |
Standaid Hoist | — | — | £80 | £275 |
Gantry System | — | — | £100 | £345 |
Rotastand / Return Turning Aid | — | — | £34 | £100 |
Raizer Falls Lifting Device | — | — | £100 | £345 |
BATHING & TOILETING | ||||
Commode (inc. Disposal of pan by customer) | — | — | £42 | £100 |
MOBILITY | ||||
Manual Wheelchair / Child’s Manual Wheelchair | £10 | £21 | £34 | £100 |
Elevating Leg Rest For Wheelchair | £4 | £10 | £13 | £40 |
Tilt In Space Reclining Wheelchair (Rea Azalea) | — | — | £100 | £345 |
‘Ambulance’ Chair | — | — | £30 | £79 |
Ramps | £10 | — | £40 | £135 |
Wheeled Walker (3 wheel or 4 wheel options) | — | — | £15 | £49 |
Walking Frame | — | — | £13 | £40 |
Mobility Scooter | £28 | £53 | £79 | £279 |
Happy Legs Walking Machine | £10 | — | £34 | £100 |
- Delivery and collection negotiable. It should be noted that there is a minimum charge for this of £30.00 each way.
- Prices exclude VAT which may not be payable. * VAT is always chargeable on High Seat Chairs
- All items subject to availability.
Example Delivery & Collection Charges 2020:
Please note, separate charges apply for delivery and collection.
Delivery Cost | Collection Cost | |
BAND 1 AREA (UP TO 24 MILES) | £40 | £40 |
Knaresborough/Harrogate | 1.2 miles | 1.2 miles |
Boroughbridge | 8 miles | 8 miles |
Wetherby | 9 miles | 9 miles |
Pateley Bridge | 18 miles | 18 miles |
York | 18 miles | 18 miles |
Leeds | 19 miles | 19 miles |
Thirsk | 20 miles | 20 miles |
Bradford | 22 miles | 22 miles |
BAND 2 AREA (24 – 42 MILES) | £65 | £65 |
Castleford | 27 miles | 27 miles |
Skipton | 26 miles | 26 miles |
Keighley | 28 miles | 28 miles |
Wakefield | 35 miles | 35 miles |
Richmond | 36 miles | 36 miles |
Huddersfield | 38 miles | 38 miles |
Market Weighton | 40 miles | 40 miles |
Halifax | 42 miles | 42 miles |
BAND 3 (42 – 60 MILES) | £90 | £90 |
Doncaster | 44 miles | 44 miles |
Settle | 46 miles | 46 miles |
Barnsley | 47 miles | 47 miles |
Driffield | 55 miles | 55 miles |
Filey | 58 miles | 58 miles |
BAND 4 (UP TO 75 MILES) | £115 | £115 |
Rotherham | 58 miles | 58 miles |
Sheffield | 61 miles | 61 miles |
Scarborough | 64 miles | 64 miles |
Bridlington | 69 miles | 69 miles |
Whitby | 69 miles | 69 miles |
Hull | 72 miles | 72 miles |


